5000W Kemapower Pump Frequency Hybrid Power System Wave Solar High Frequency Industrial Inverter
PRODUCT DESCRIPTION KEY FEATURES 1. Off grid hybrid solar inverter SUB 1.5/3/3.2/5/5.5KW ,PF=12. 3 in 1 design , Inverte
Description
Basic Info
Model NO. | N-SUB |
Brand | Greenmaster |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Half-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Product Name | Charge Controller Solar Hybrid off Inverter |
Voltage | 230 VAC |
Waveform | Pure Sine Wave |
Product Size | 100 X 300 X 440mm |
Carton Size | 590*390*208mm |
Transport Package | Safey Packing |
Specification | SUB(SB)3200-24 |
Trademark | GREENMASTER |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 60, 000PCS/Year |
Product Description
PRODUCT DESCRIPTION
KEY FEATURES
1. Off grid hybrid solar inverter SUB 1.5/3/3.2/5/5.5KW ,PF=12. 3 in 1 design , Inverter + MPPT controller + AC Charger
3. Solar,Grid and Battery Energy complement each other,priority selectable 4. Working without battery during daytime 5. High efficiency sine wave output,Minimal self-consumption6. Wide MPPT range 120Vdc--450Vdc, 80 or 100A adjustable7. Intelligent 3 stage AC battery charger,60 or 80A adjustable
TECHNICAL SPECIFICATIONS
ITEM | Model | N-SUB1500 | N-SUB3000 | N-SUB3500 | N-SUB5000 | N-SUB5500 | N-SUB5000P | |
INPUT | RATED POWER | 1.5KW | 3KW | 3.5KW | 5KW | 5.5KW | 5KW | |
Voltage | 230 VAC | |||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |||||||
90-280 VAC (For Home Appliances) | ||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||
OUTPUT | Voltage | 230VAC ± 5%(Bat Mode) | ||||||
Surge Power | 2 times Rated power for 5 seconds | |||||||
Overload Protection | [email protected]≥150% load; [email protected]%~150% load | |||||||
Efficiency,PV to INV. | 97% (Peak) | |||||||
Efficiency,Battery to INV. | 94%(Peak) | |||||||
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |||||||
Battery type | AGM/Flooded/user defined , Lithium ( need to mention when needed ) | |||||||
BATTERY & AC CHARGER | Battery Voltage | 24 VDC | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 27 VDC | 27 VDC | 54 VDC | 54 VDC | 54 VDC | ||
Overcharge Protection | 33 VDC | 33 VDC | 33 VDC | 63 VDC | 63 VDC | 63 VDC | ||
Charge Current (Max) | 60A | 80 A | 80A | 80 A | 80A | 80 A | ||
SOLAR CHARGER | PV Array Power (Max) | 2000W | 4000W | 5KW | 5000W | 6KW | 5000W | |
MPPT Range | 120 ~ 450 VDC | |||||||
PV Array VOC (Max) | 500 VDC | |||||||
Charging Current (Max) | 80A, AC+Solar adjustable | 80A, AC+Solar adjustable | Max100A AC+Solar | 80A, AC+Solar adjustable | Max100A AC+Solar | 80A, AC+Solar adjustable | ||
Efficiency (Max) | 0.98 | |||||||
Display | LED | Line Mode or bat Mode, Charging status ,Fault | ||||||
LCD | Vac HZ, Charge Amp W, PV VDC Amp W , Load % VA W Amp ,bat % VDC ,,setup , Fault code, working mode, | |||||||
Setup/Adjust parameter | Solar power /utility power/Battery priority, united Charge Current , AC Charge Amp, AC input range, VAC HZ, Bat VDC back to utility power, BAT VDC back to Bat Mode, Charge Source select ,Alarm on off , overload bypass, Bulk/ Floating Charge VDC, Bat Low Cut VDC , equalization Charge VDC / mins / days, | |||||||
Output working Mode | utility power priority | default. Utility power priority, Solar and battery as backup when utility power not available | ||||||
Solar priority(SUB Mode) | solar power priority, utility power supplement to load when solar power is not enough , utility not available, battery supplement to load. Working on daytime while No Bat | |||||||
SBU priority | Solar power priority, When Solar power is not enough,battery to supplement.when battery power is not enough , utility power to load. Working on daytime while No Bat | |||||||
Product size | L*W*H | 448*295*105mm | ||||||
Net Weight (kgs) | Kg | 8.5 | 9 | 9 | 10 | 10 | 10 | |
Carton size | L*W*H | 590*390*208mm | ||||||
Carton weight | Kg | 11 | 11 | 11 | 11.8 | 11.8 | 11.8 |
Our Contact
Send now