Home Energy on and off Grid Solar Panel Home Storage Power System Price 5kw 8kw 10kw 12kw 15kw 20kw 30kw Growatt Deye EU Complete Battery Hybrid Solar System
Overview Product Parameters GROWATT 4-10KW HYBRID INVERTER* 100% three-phase imbalance output* Smart phase-level power e
Description
Basic Info
Solar Panel | Mono/Poly/All Black/Black Frame |
Battery | Lithium Battery/High Voltage |
Pre-Sales Project Design | Yes |
Certificate | CE/VDE0126/IEC |
Mounting Type | Roof/Ground |
System Type | Hybrid Solar System |
Battery Voltage | 100~550V |
Inverter Display | LCD+LED |
Power | 3-30kw |
Transport Package | Pallet |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 1000000watt Per Day |
Product Description
Product ParametersHome Storage 3kw~30kw Hybrid Solar System | ||||
Power | 5kw | 6kw | 8kw | 10kw |
Solar Panel 410w/Optional | 12pcs | 14pcs | 20pcs | 24pcs |
Growatt Hybrid Inverter | SPH 5000TL3-BH UP | SPH 6000TL3-BH UP | SPH 8000TL3-BH UP | SPH 10000TL3-BH |
Lithium Battery | Growatt HV Lithium Battery/5kwh/10kwh/20kwh | |||
Pv Cable | 100m | 200m | ||
MC4 Connector | 4 Pairs | 6 Pairs | 8 Pairs | 10 Pairs |
Mounting Brackets | Roof/Ground | |||
Combiner Box | Options |
Prev: Power Wall Lithium Battery Li-ion Battery 48V 5kwh 10kwh
Next: Rechargeable Li-ion Battery Pack 18650 Battery Cell 7.4V 1500mAh
Our Contact
Send now