Sunpal 12V 24V 48V Single Phase off Grid Hybrid Solar Inverter Work Without Battery
Overview Product Description Off Grid Inverter Block Diagram Technical Datasheet Detailed Photos Packing & Delivery Our
Description
Basic Info
Model NO. | Sunpal Off Grid Inverter |
Brand | Sunpal |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Model No. | Sunon PRO 5.5K |
Rated Power | 5000W |
Output Voltage | 220-230VAC |
Input Voltage | 90-280VAC |
Frequency Range | 50 Hz/60 Hz (Auto Sensing) |
Maximum Efficiency | 98-99% |
AC Voltage | 230VAC |
Weight | 5-11kg |
Protection | Overload |
Battery Type | Lead Acid \ Lithium \ Gel |
Communication | RS485/WiFi (Optional)/GPRS (Optional)/DRM(Australi |
Application | Solar Power System Home |
Output Waveform | Pure Sine Wave Output |
Transport Package | Carton with Pallets |
Specification | 543*394*204mm/11kg |
Trademark | Sunpal |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 1000 |
Product Description
Product DescriptionOff Grid Inverter Block Diagram
Technical DatasheetModel | SUNON PRO 3.5K | SUNON PRO 5.5K |
The rated power | 3500VA/3500W | 5500VA/5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280VAC(UPS), 90-280VAC(Appliances) | |
Frequnecy Range | 50Hz/60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Model) | 230VAC + 5% | |
Surge Power | 7000VA | 11000VA |
Efficiency(Peak) | >90% | |
Transfer Time | 10MS(UPS),20MS(Appliances) | |
Wave form | Pure sine wave | |
No load current | 1.0A | 1.1A |
BATTERY | ||
Battery voltage | 24VDC | 48VDC |
Low battery alarming voltage | 22.0VDC | 44.0VDC |
Low battery cut off protection voltage | 21VDC | 42VDC |
Low battery recovery voltage | 23.0VDC | 46.0VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 23VDC | 64VDC |
MPPT SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Power | 5000W | 6000W |
MPPT Range at Operation Vol | 120-450VDC | |
Maximum PV Array Open Circuit Vol. | 500VDC | |
Number of MPPT trackers / Max output current | 100A | |
Maximum AC Charge Current | 60A | |
Maxmum Charge Current | 100A | |
Maxmum Efficiency | 98% | |
BEST PANEL CONFIGUTATION | ||
Best Panel configuration | 300Wp*9pcs*36V(2700Wp)*2Parallel | 330Wp*9pcs*36V(2970Wp)*2Parallel |
PHYSICAL | ||
Products Dimension, D*W*H(mm) | 481mm*313mm*117mm | 481mm*313mm*117mm |
Packing size, D*W*H(mm) | 543mm*394mm*204mm | 543mm*394mm*204mm |
Net Weight (kgs) | 9.8KG | 10.5KG |
G.W. kg | 11KG | 11.7KG |
FAQ
1. who are we?
We are based in Anhui, China, start from 2022,sell to North America(20.00%),Western Europe(12.00%),Southern
Europe(10.00%),Southeast Asia(9.00%),South America(7.00%),Eastern Europe(7.00%),Central America(6.00%),Eastern
Asia(6.00%),Northern Europe(6.00%),Mid East(5.00%),Oceania(4.00%),Africa(4.00%),South Asia(4.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Solar Panel,Solar Inverter,Solar System,Solar Batteries,Energy Storage System
4. why should you buy from us not from other suppliers?
With over 15 years of combined solar energy experience, Sunpal Power continues to be part of the renewable energy transition by helping you harvest clean energy at any given location in the world.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash;
Language Spoken:Chinese,Spanish,French
Our Contact
Send now